View Details New On Site Today $368,000 1 of 21 Cobblestone | Adams Twp 2 beds 2 baths 1,597 sqft On Site: Today Listing courtesy of Achieve Realty, Inc..
View Details New On Site 1 Day Ago $385,000 1 of 24 Adams Pointe | Adams Twp 3 beds 2 baths 1 ½ baths 2,038 sqft 0.16 acres On Site: 1 Day Listing courtesy of Berkshire Hathaway The Preferred Realty.
View Details New On Site 3 Days Ago $695,000 1 of 25 Weatherburn Heights | Middlesex Twp 6 beds 5 baths 0.25 acres On Site: 3 Days Listing courtesy of Re/Max Select Realty.
View Details New On Site 6 Days Ago $294,900 1 of 23 Adams Pointe | Adams Twp 2 beds 2 baths On Site: 6 Days Listing courtesy of Coldwell Banker Realty.
View Details $429,900 1 of 25 The Pointe At Adams Ridge | Adams Twp 3 beds 2 baths 1 ½ baths 2,200 sqft 0.05 acres On Site: 7 Days Listing courtesy of Compass Pennsylvania, Llc.
View Details $295,379 1 of 24 Adams Ridge | Adams Twp 3 beds 2 baths 1 ½ baths 1,716 sqft 0.02 acres On Site: 9 Days Listing courtesy of Re/Max Citylife.
View Details $425,000 1 of 25 Adams Crossing At Ambassador | Adams Twp 2 beds 2 baths 1,760 sqft 0.04 acres On Site: 9 Days Listing courtesy of Re/Max Select Realty.
View Details $399,000 1 of 23 Middlesex Twp 4 beds 2 baths 1 ½ baths 1 acres On Site: 10 Days Listing courtesy of Berkshire Hathaway The Preferred Realty.
View Details $90,000 1 of 5 Adams Twp 1.65 acres On Site: 15 Days Listing courtesy of Howard Hanna Real Estate Services.
View Details $886,045 1 of 19 Adams Twp 4 beds 4 baths 1 ½ baths 2,976 sqft 0.5 acres On Site: 15 Days Listing courtesy of Keller Williams Realty.